I have made exam question compilations on a number of key GCSE topics. These are meant for the final few weeks of your exams preparation, and are designed to give you an overview of all the question types you might encounter during the exams.
The questions are drawn from real past papers from all the main exam boards. They are suitable for all students, whether they are doing AQA, Edexcel or OCR.
In the table below, you will find a list of topics covered, along with links to a worksheet containing all the exam questions, and the video walkthrough of the solutions to these questions.
Complete the worksheet first, then watch the video and mark/uplevel your work. Good luck!
Strand | Topic | Worksheet | Video solutions | Tier of Entry |
---|---|---|---|---|
Algebra | Algebraic Fractions | Worksheet | Video Solutions | Higher Tier only |
Algebra | Distance Speed Time | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Algebra | Distance-time Graphs | Worksheet | Video Solutions | Higher Tier only |
Algebra | Equations of a Circle | Worksheet | Video Solutions | Higher Tier only |
Algebra | Function Notation | Worksheet | Video Solutions | Higher Tier only |
Algebra | Geometry with Algebra | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Algebra | Identities | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Algebra | Inequalities | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Algebra | Iteration | Worksheet | Video Solutions | Higher Tier only |
Algebra | Proofs | Worksheet | Video Solutions | Higher Tier only |
Algebra | Quadratic Equations – solving | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Algebra | Quadratic Inequalities | Worksheet | Video Solutions | Higher Tier only |
Algebra | Rates of Change (incl. Tangents) | Worksheet | Video Solutions | Higher Tier only |
Algebra | Rearranging Formulae | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Algebra | Simultaneous Equations | Worksheet | Video Solutions | Higher Tier only |
Algebra | Speed-time Graphs | Worksheet | Video Solutions | Higher Tier only |
Algebra | Transformations of curves | Worksheet | Video Solutions | Higher Tier only |
Geometry | Bearings & Scale Drawing | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Geometry | Circle Theorems | Worksheet | Video Solutions | Higher Tier only |
Geometry | Circle Theorem Proofs | Worksheet | Video Solutions | Higher Tier only |
Geometry | Loci & Construction | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Geometry | Pythagoras Theorem | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Geometry | Similar Shapes & Congruency | Worksheet | Video Solutions | Higher Tier only |
Geometry | Trigonometry – Exact Values | Worksheet | Video Solutions | Higher Tier only |
Geometry | Trigonometry – Sine Rule & Cosine Rule | Worksheet | Video Solutions | Higher Tier only |
Geometry | Transformations | Worksheet | Video Solutions | Higher Tier only |
Geometry | Vectors – Column Vectors | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Geometry | Vectors – Geometry | Worksheet | Video Solutions | Higher Tier only |
Geometry | Volumes and Surface Areas | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Geometry | Volumes and Surface Area (Harder) | Worksheet | Video Solutions | Higher Tier only |
Geometry | Volumes of Spheres and Cones | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Number | Approximations/Estimations | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Number | Error Intervals (Limits of Accuracy) | Worksheet | Video Solutions | Higher Tier only |
Number | Identities | Worksheet | Video Solutions | Higher Tier only |
Number | Percentages | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Number | Percentages (harder questions) | Worksheet | Video Solutions | Higher Tier only |
Number | Products of Prime Factors | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Number | Surds | Worksheet | Video Solutions | Higher Tier only |
Probability | Tree Diagrams | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Probability | Selection | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Probability | Venn Diagrams | Worksheet | Video Solutions | Higher Tier only |
Ratio | Growth & Decay | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Ratio | Proportionality | Worksheet | Video Solutions | Higher Tier only |
Ratio | Ratio Problems | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Ratio | Ratio Problems (harder) | Worksheet | Video Solutions | Higher Tier only |
Ratio | Simple & Compound Interest | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Statistics | Averages & Dispersion | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Statistics | Averages from Frequency Tables | Worksheet | Video Solutions | Crossover – Higher & Foundation |
Statistics | Box plots | Worksheet | Video Solutions | Higher Tier only |
Statistics | Cumulative Frequency Curves | Worksheet | Video Solutions | Higher Tier only |
Statistics | Histograms | Worksheet | Video Solutions | Higher Tier only |
This page is a work in progress – I will be creating more videos and adding the missing worksheets over the coming weeks…